| MONTH | FEATURES |
| JANUARY | Renewable Energy |
| FEBRUARY | Automation |
| MARCH | Petrochemicals |
| APRIL | Waste-to-Energy |
| MAY | Off-shore solutions EVENT: IVS – Industrial Valve Summit 2022 25-26 May 2022 |
| JUNE | Renewable/Clean Energy EVENT: Global Energy Transition (Reuters event) 21-25 June @ Online/On-Demand |
| JULY | Mechanical and Electrical Engineering in the O/G industry |
| AUGUST | Electric Vehicles & Hydrogen Fuel |
| SEPTEMBER | Occupational Safety EVENT: OS+H Asia 12-14 September SUNTEC, Singapore |
| OCTOBER | Smart Grid |
| NOVEMBER | Photovoltaic/Solar Energy |
| DECEMBER | |
Editorial Calendar 2022 | Online since 2014, Energy, Oil & Gas (EOG) Asia, is a leading online source of industry-specific news and information, which covers key development updates (discoveries, exploration & drilling, deepwater & subsea production, etc.)
EOG Asia Facebook Health Ministry to embark on food calorie labelling project in restaurants next year 
Editorial Calendar 2022 | Online since 2014, Energy, Oil & Gas (EOG) Asia
| MONTH | FEATURES |
| JANUARY | Renewable Energy |
| FEBRUARY | Automation |
| MARCH | Petrochemicals |
| APRIL | Waste-to-Energy |
| MAY | Off-shore solutions EVENT: IVS – Industrial Valve Summit 2022 25-26 May 2022 |
| JUNE | Renewable/Clean Energy EVENT: Global Energy Transition (Reuters event) 21-25 June @ Online/On-Demand |
| JULY | Mechanical and Electrical Engineering in the O/G industry |
| AUGUST | Electric Vehicles & Hydrogen Fuel |
| SEPTEMBER | Occupational Safety EVENT: OS+H Asia 12-14 September SUNTEC, Singapore |
| OCTOBER | Smart Grid |
| NOVEMBER | Photovoltaic/Solar Energy |
| DECEMBER | |