2021 EVENTS | |||
---|---|---|---|
MARCH | |||
8-12 | IHS Markit Announces 36th World Petrochemical Conference | Online | Website: www.ihsmarkit.com |
APRIL | |||
23-24 | RenewX |
Hitex, Hyderabad | Website: www.renewx.in |
JUNE | |||
15-16 | Palmex Malaysia | Grand Mahkota Ballroom @ Hotel Istana, Kuala Lumpur, Malaysia | Website: www.asiapalmoil.com |
15-17 | Asean M&E show |
MITEC, Kuala Lumpur | Website: www.aseanmne.com |
21-25 | Global Energy Transition |
Online & On-Demand | Website: www.reutersevents.com |
JULY | |||
28-30 | OS+H Asia | Marina Bay Sands, Singapore | Website: www.osha-singapore.com |
SEPTEMBER | |||
7-10 | SPE Offshore Europe Conference & Exhibition | Aberdeen, UK | Website: www.offshore-europe.co |
8-10 | wire India | Mumbai | Website: www.wire-india.com |
8-11 | Oil & Gas Indonesia | Jakarta International Expo, Kemayoran | Website: www.oilgasindonesia.com |
15-17 | Renewable Energy India | India Expo Centre, Greater Noida | Website: www.renewableenergyindia |
22-24 | wire & Tube Southeast Asia | Bangkok, Thailand | Website: www.wire-southeastasia.com |
29 Sept – 1 Oct | World Smart Energy Week- Tokyo | Tokyo Big Sight + Online | Website: www.wsew.jp |
OCTOBER | |||
4-7 | GEO 2021 | Bahrain | Website: www.geo-expo.com |
14-16 | ASEAN Sustainable Energy Week | BITEC, Bangkok, Thailand | Website: www.asew-expo.com |
25-29 | Singapore International Energy Week | Marina Bay Sands, Singapore | Website: www.siew.gov.sg |
28-30 | BIMOX Expo |
ICCB, Dhaka, Bangladesh | Website: www.marine-bangladesh.com |
NOVEMBER | |||
3-5 | POWERex Asia 2021 | BITEC, Bangkok, Thailand | Website: www.asiapowerexpo |
3-5 | OSEA |
Online | Website: www.osea-asia.com |
3-5 | Oil & Gas Thailand | BITEC, Bangkok, Thailand | Website: www.oilgasthai.com |
16-17 | Energy Transition North America | North America & Online | Website: www.reutersevents.com |
17-18 | Energy Transition Europe | London & Online | Website: www.reutersevents.com |
DECEMBER | |||
7-9 | 18th Asian Oil, Gas & Petrochemical Engineering Exhibition | KLCC, Malaysia | Website: www.oilandgas-asia.com |
2022 EVENTS | |||
JANUARY | |||
26-28 | Power-Gen International | Orlando, FL | Website: www.power-gen.com |
MAY | |||
9-13 | wire Düsseldorf | Düsseldorf, Germay | Website: www.wire-tradefair.com |
25-26 | Industrial Valve Summit 2022 (IVS) | Bergamo | Website: www.industrialvalvesummit.com |
Copyright © 2021 www.eog-asia.com. All rights reserved.