2023 EVENTS | |||
---|---|---|---|
OCTOBER | |||
2-5 | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) | Abu Dhabi, United Arab Emirates | Website: www.adipec.com |
4-6 | Renewable Energy India Expo | India Expo Centre, Greater Noida | Website: www.renewableenergyindiaexpo.com |
4-6 | Palmex Indonesia | Santika Premiere Dyandra Hotel & Convention, Medan, Indonesia | Website: www.palmoilexpo.com |
12-14 | BIMOX Expo | ICCB, Kuril, Dhaka, Bangladesh | Website: www.marine-bangladesh.com |
18-19 | The 2nd Asia Green Packaging Innovation Summit | Singapore | Website: www.ecvinternational.com |
18-20 | Oil & Gas Thailand | BITEC, Bangkok, Thailand | Website: www.oilgasthai.com |
18-20 | POWERex Asia | BITEC, Bangkok, Thailand | Website: www.asiapowerexpo |
23-27 | Singapore International Energy Week (SIEW) | Marina Bay Sands, Singapore | Website: www.siew.gov.sg |
25-27 | Oil & Gas Vietnam (OGAV) | Pullman Vung Tau, Vũng Tàu, Vietnam | Website: www.oilgasvietnam.com |
NOVEMBER | |||
7-8 | The 8th ICIS Asian Polyolefins Conference | Vietnam | Website: www.events.icis.com |
13-14 | Energy Transition Europe | London | Website: www.events.reutersevents.com |
15-17 | Battery Osaka | INTEX Osaka, Japan | Website: www.batteryjapan.jp |
17-19 | World Smart Energy Week – Osaka | INTEX Osaka, Japan | Website: www.wsew.jp |
21-22 | ASEAN Clean Energy Week | SMX Convention Center Manila, Manila, the Philippines | Website: www.aseancleanenergyweek.com |
21-22 | European Sustainable Plastics Summit | Frankfurt, Germany | Website: www.ecvinternational.com |
DECEMBER | |||
4-7 | 17th Annual Gulf Petrochemical and Chemicals Association (GPCA) Forum | Riyadh, UAE | Website: www.gpcaforum.com |
6-7 | Energy Transition MENA | Dubai, UAE | Website: www.events.reutersevents |
2024 EVENTS | |||
JANUARY | |||
23-25 | Power-Gen International | Orlando, FL | Website: www.power-gen.com |
27 February – 1 March | OTC Asia | Orlando, FL | Website: www.2024.otcasia.org |
MARCH | |||
4-7 | ChemTECH World Expo | Mumbai, India | Website: www.chemtech-online.com |
APRIL | |||
15-19 | wire Düsseldorf | Düsseldorf, Germay | Website: www.wire-tradefair.com |
17-19 | Power Tech Asia | SECC (Nguyen Van Linh Street, 7 Dist) | Website: www.power-tech-asia |
22-24 | Oman Petroleum and Energy Show | Oman Convention & Exhibition Centre, Muscat, Oman | Website: www.omanpetroleum |
26-27 | RenewX | Hitex, Hyderabad | Website: www.renewx.in |
MAY | |||
15-16 | Industrial Valve Summit 2024 (IVS) | Bergamo. Italy | Website: www.industrialvalvesummit.com | TBD | O&G Automation and Digitalization Conference |
Virtual event | Website: www.ogad-conference.com |
JUNE | |||
12-13 | Palmex Malaysia | KLCC, Convention Centre | Website: www.asiapalmoil.com |
25-27 | Global Energy Transition | New York, USA | Website: events.reutersevents.com |
26-28 | Asean M&E | KLCC, Malaysia | Website: www.aseanmne.com |
JULY | |||
4-5 | Palmex Thailand | CO-OP Exhibition Centre, Thailand | Website: www.thaipalmoil.com |
4-6 | Gas India Expo (GIE) | India Expo Centre Greater Noida, U.P India | Website: www.gasindiaexpo.com |
18-19 | Thailand Oil & Gas Roadshow |
Golden City Rayong Hotel, Rayong, Thailand | Website: www.oilgasroadshow.com |
SEPTEMBER | |||
11-13 | OS+H Asia | Marina Bay Sand, Singapore | Website: www.osha-singapore.com |
17-20 | Gastech | George R. Brown Convention Center, Houston | Website: www.gastechevent.com |
NOVEMBER | |||
19-21 | OSEA | Marina Bay Sands, Singapore | Website: www.osea-asia.com |
27-29 | wire India | Mumbai | Website: www.wire-india.com |
2025 EVENTS | |||
FEBRUARY | |||
19-21 | MEOS | GEO | Bahrain | Website: www.geo-expo.com |
SEPTEMBER | |||
2-5 | SPE Offshore Europe Conference & Exhibition | Aberdeen, UK | Website: www.offshore-europe.com |
Copyright © 2023 www.eog-asia.com. All rights reserved.