2023 EVENTS | |||
---|---|---|---|
MAY | |||
2-4 | Asset Integrity and Process Safety Conference & Exhibition |
Jubail | Website: www.assetintegrityksa.com |
3-4 | O&G Automation and Digitalization Conference |
Virtual event | Website: www.ogad-conference.com |
14-15 | Gulf Petrochemicals and Chemicals Association (GPCA) |
Riyadh, Saudi Arabia | Website: www.gpca.org.ae |
APRIL | |||
28-29 | RenewX |
Hitex, Hyderabad | Website: www.renewx.in |
JUNE | |||
7-8 | Global Energy Transition |
New York, USA | Website: www.events.reutersevents.com |
JULY | |||
20-21 | Thailand Oil & Gas Roadshow |
Golden City Rayong Hotel, Rayong, Thailand | Website: www.oilgasroadshow.com |
AUGUST | |||
17-18 | Palmex Thailand | CO-OP Exhibition Centre, Thailand | Website: www.thaipalmoil.com |
30 Aug – 3 Sep | ASEAN Sustainable Energy Week | QSNCC, Bangkok, Thailand | Website: www.asew-expo.com |
SEPTEMBER | |||
4-7 | Wire China | Shanghai, China | Website: www.wirechina.net |
5-8 | SPE Offshore Europe Conference & Exhibition | Aberdeen, UK | Website: www.offshore-europe.com |
5-8 | Gastech | Singapore Expo | Website: www.gastechevent.com |
13-15 | 19th Asian Oil, Gas & Petrochemical Engineering Exhibition | KLCC, Malaysia | Website: www.oilandgas-asia.com |
13-16 | Oil & Gas Indonesia (OGI) | Jakarta International Expo, Jakarta – Indonesia | Website: www.oilgasindonesia.com |
20-22 | Wire Southeast Asia | BITEC, Bangkok | Website: www.wire-southeastasia.com |
OCTOBER | |||
2-5 | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) | Abu Dhabi, United Arab Emirates | Website: www.adipec.com |
4-6 | Renewable Energy India Expo | India Expo Centre, Greater Noida | Website: www.renewableenergyindiaexpo.com |
4-6 | Palmex Indonesia | Santika Premiere Dyandra Hotel & Convention, Medan, Indonesia | Website: www.palmoilexpo.com |
12-14 | BIMOX Expo | ICCB, Kuril, Dhaka, Bangladesh | Website: www.marine-bangladesh.com |
18-20 | Oil & Gas Thailand | BITEC, Bangkok, Thailand | Website: www.oilgasthai.com |
18-20 | POWERex Asia | BITEC, Bangkok, Thailand | Website: www.asiapowerexpo |
23-27 | Singapore International Energy Week (SIEW) | Marina Bay Sands, Singapore | Website: www.siew.gov.sg |
25-27 | Oil & Gas Vietnam (OGAV) | Pullman Vung Tau, Vũng Tàu, Vietnam | Website: www.oilgasvietnam.com |
NOVEMER | |||
TBD | Energy Transition Europe | London | Website: www.events.reutersevents.com |
15-17 | Battery Osaka | INTEX Osaka, Japan | Website: www.batteryjapan.jp |
2024 EVENTS | |||
JANUARY | |||
23-25 | Power-Gen International | Orlando, FL | Website: www.power-gen.com |
APRIL | |||
15-19 | wire Düsseldorf | Düsseldorf, Germay | Website: www.wire-tradefair.com |
22-24 | Oman Petroleum and Energy Show | Oman Convention & Exhibition Centre, Muscat, Oman | Website: www.omanpetroleum |
MAY | |||
15-16 | Industrial Valve Summit 2024 (IVS) | Bergamo. Italy | Website: www.industrialvalvesummit.com |
JUNE | |||
12-13 | Palmex Malaysia | KLCC, Convention Centre | Website: www.asiapalmoil.com |
26-28 | Asean M&E | KLCC, Malaysia | Website: www.aseanmne.com |
SEPTEMBER | |||
11-13 | OS+H Asia | Marina Bay Sand, Singapore | Website: www.osha-singapore.com |
NOVEMBER | |||
27-29 | wire India | Mumbai | Website: www.wire-india.com |
Copyright © 2023 www.eog-asia.com. All rights reserved.